Meridian Tooth Chart

A brief description of the Meridian Tooth Chart
The Meridian Tooth Chart is based on acupuncture meridians, pathways of energy that span across interrelated body parts, glands, and tissues. Each tooth is associated with a particular meridian, through which energy flows. Dentists familiar with the Meridian Tooth Chart are often able to assess patients' general state of health and wellness simply through a review of the oral environment. If a weakness in a particular system or organ exists, the condition of the tooth associated with that area could exacerbate the problem.Tooth #1 - Third Molar (Wisdom Tooth)
Meridian | small intestine | ||
---|---|---|---|
Organs | ![]() Duodenum ![]() Heart |
||
Glands | anterior lobe of pituitary gland | ||
Spine | C7, T1,T5, & T6, S1 & S2 | Spinal cord Segments |
C8, T1, T5, T6, T7, S1, S2, & S3 |
Sense Organ | maxillary sinus, inner ear | ||
Musculature | upper & lower extremities, trunk | ||
Joints | toes, plantar foot, sacroiliac joint, ulnar hand, elbow, shoulder | ||
Other Relationships | aphonia after excessive talking, nocturnal brachialgia in the upper extremities, brain or spinal tumors, central and peripheral defunctionalization phenomena, central nervous system, cerebral spasms, eczema of the hands, edema of the hands, epilepsy and disorders of the motor systems (MS), face, headache & migraine, mind (control of physcho-vegetative state), neuritis, neuralgia, periarthritis humeroscapularis, sciatica, skin problems, tinnitus, trigeminus, vegetative dystonia, vitality disorders, weather-induced hemicrania, weather sensitivity. |
Tooth #2 - Second Molar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Breast ![]() Pancreas ![]() Stomach |
||
Glands | adrenal, breast, parathyroid, pineal | ||
Spine | T11 & T12, L1 | Spinal cord Segments |
T11 & T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, shoulder, mandible | ||
Other Relationships | Ailments of the urinary bladder, communication, dialysis, mammary gland, servo-sterring of osmosis, periarthritis humeroscapularis felt as pain in the posterior shoulder, rheumatic symptoms in the joint of the humero-ulnar area, sometimes radiating to the ear, thermal & turbulance, waking sleep state. |
Tooth #3 - First Molar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Kidneys ![]() Liver ![]() Pancreas ![]() Stomach |
||
Glands | thyroid, pituitary | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, mandible | ||
Other Relationships | cerebral irritation, excretion of citrates, oxalates, phosphates and urates, hepatogenic cephalgia, hypothalamus, kidneys, kidney stones, larynx, mammary gland, nystagmus, partnership, rheumatism, suspension crystallization of body fluids, vocal cords. |
Tooth #4 - Second Premolar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Duodenum ![]() Gallbladder ![]() Large Intestine ![]() Liver ![]() Right Lung ![]() Small Intestine |
||
Glands | thymus, thyroid | ||
Spine | C5, C6, C6, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C6, T3, T4, L4, L5 |
Sense Organ | maxillary sinus, ethmoid cells | ||
Musculature | trunk & extremities | ||
Joints | big toe, elbow, foot, radial hand, shoulder | ||
Other Relationships | Arterial constriction of organs, ascending colon (upper) and traverse colon, chlorogenic migraine, control gall meridian, dilation of veins, duodenal & pyloric stenosis, dynamics, dyscholia, family problems, liver-gall dyskinesia, peristalsis & motility in small and large intestine, rhythmicity, varices, ventilation switch in diverticulitis (Vater's). |
Tooth #5 - First Premolar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Right Lung ![]() Liver ![]() Pancreas ![]() Stomach ![]() Large Intestine |
||
Glands | posterior pituitary, thyroid | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | eye, ethmoid cells, maxillary sinus | ||
Musculature | trunk & extremities | ||
Joints | big toe, foot, radial hand, elbow, shoulder | ||
Other Relationships | ablatio retinae, agrypnia, ascending colon (upper) & traverse colon, cell respiration, diseases of the ocular fundus, diseases of the eye, dysthyreosis, dysbiosis & dyspepsia of the liver-stomach pacreas, enzymatics, fermentation, mental varieties, schizophrenic aspects, vegetative dystonia Positioning of all 4ths are key to the 8th |
Tooth #6 - Canine
Meridian | gallbladder / liver | ||
---|---|---|---|
Organs | ![]() Gallbladder ![]() Heart ![]() Right Liver |
||
Glands | posterior lobe of pituitary gland | ||
Spine | T9, T10 | Spinal cord Segments |
T8, T9, T10 |
Sense Organ | eye | ||
Musculature | trunk | ||
Joints | foot, posterior knee, hip | ||
Other Relationships | anger, angina pectoris, blood density, blood metabolism, cardial edema, depression, dysphasic states, fear, flow rate, infarction & thrombosis, instability, kidney function, lack of concentration, moodiness, prothrombin steering, sadness, stagnation, stenocardia. |
Tooth #7 - Second Incisor
Meridian | bladder | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Right Kidney ![]() Urogenital |
||
Glands | pineal | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | llower extremities | ||
Joints | coccyx & sacrum, posterior knee, foot | ||
Other Relationships | connection: intestinal circulation, lymphatic defense mechanisms & buildup, lymph and white blood cells, lymph tracts, sexual organs, vascular tonus, ductus thoracicus, hemophilia, hematopoiesis, lymphatic blood regulators, prothrombin. |
Tooth #8 - First Incisor
Meridian | bladder / kidney | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Kidneys ![]() Urogenital |
||
Glands | epididymis, pineal | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | coccyx & sacrum, posterior knee, foot | ||
Other Relationships | anger, conceptual connections, creative genetic world, depression, emotional disturbances, fear, hormonal capacity, impotence, instability, kidney functions, mental dynamics, moodiness, sadness, sterility, vitality. |
Tooth #9 - First Incisor
Meridian | bladder / kidney | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Left Kidney ![]() Urogenital |
||
Glands | epididymis, pineal | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | coccyx & sacrum, posterior knee, foot | ||
Other Relationships | anger, conceptual connections, creative genetic world, depression, emotional disturbances, fear, hormonal balance, impotence, instability, hormonal balance, kidney functions, mental dynamics, moodiness, sadness, sterility, vitality |
Tooth #10 – Second Incisor
Meridian | bladder | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Left Kidney ![]() Urogenital |
||
Glands | pineal | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | coccyx & sacrum, posterior knee, foot | ||
Other Relationships | connection: intestinal circulation, lymphatic defensive mechanisms & build-up, lymph and white blood count, lymph & tracts, sexual organs, vascular tonus, ductus thoracicus, hemophilia, hematopoesis, lymphatic blood regulators, prothrombin. |
Tooth #11 - Canine
Meridian | gallbladder / liver | ||
---|---|---|---|
Organs | ![]() Heart ![]() Left Bile Ducts ![]() Left Liver |
||
Glands | posterior lobe of the pituitary gland | ||
Spine | T9, T10 | Spinal cord Segments |
T8, T9, T10 |
Sense Organ | eye | ||
Musculature | trunk | ||
Joints | hip, posterior knee, foot | ||
Other Relationships | anger, depression, dysphasic states, eye diseases, fear, infarction & thrombosis, instability, infraction donor, kidney problems, lack of concentration, moodiness, prothrombin, sadness, stagnation, steering, stenocardia. |
Tooth #12 - First Premolar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Left Large Intestine ![]() Left Lung ![]() Liver ![]() Pancreas ![]() Stomach |
||
Glands | thyroid, posterior lobe of the pituitary gland | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C5, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells, eye, maxillary sinus | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, radial hand, elbow, shoulder | ||
Other Relationships | ablatio retinae, agrypnia, cell respiration, descending colon (upper) & traverse colon, diseases of the ocular fundus, dysbiosis, dyspepsia of the liver-stomach pancreas, dysthyreosis, enzymatics, eye diseases, fermentation, maxillary sinus, mental varieties, schizophrenic aspects, vegetative dystonia. The key positioning of the 4ths is similar to the 8th. |
Tooth #13 - Second Premolar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Duodenum ![]() Gallbladder ![]() Large Intestine ![]() Left Lung ![]() Liver ![]() Small Intestine |
||
Glands | thymus, thyroid | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells, maxillary sinus | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, radial hand, elbow, shoulder | ||
Other Relationships | arterial constriction in organs, chlorogenic migraine, descending colon (upper) and traverse colon, dilation of veins, duodenal and pyloric stenosis, dynamics, liver-gall dyskinesia, peristalsis and motility in small and large intestines, relationship to rhythmicity, varices, ventilation switch in diverticulitis (Vater's). |
Tooth #14 - First molar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Kidneys ![]() Liver ![]() Spleen ![]() Stomach |
||
Glands | pituitary, thyroid | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, mandible | ||
Other Relationships | anterior kneecerebral irritation, emotional partnership, excretion of citrates, oxalates, phosphates, & urates, crystallization of body fluids, hypothalmus, hepatogenic cephalgia, kidneys, kidney stones, larynx, limbic region (large amalgams very impactful), nystagmus, rheumatism, vocal cords. |
Tooth #15 - Second molar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Bladder ![]() Spleen ![]() Stomach |
||
Glands | adrenal, parathyroid, pineal | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, mandible | ||
Other Relationships | ailments of the urinary bladder, communication, dialysis, limbic region (large amalgams very impactful), mammary gland, pain in the posterior shoulder, periarthritis humeroscapularis, pineal, thermal & turbulence, waking sleep state, servo-steering of osmosis, will often radiate to ear. |
Tooth #16 - Third Molar (Wisdom Tooth)
Meridian | small intestine | ||
---|---|---|---|
Organs | ![]() Heart ![]() Left Ileum ![]() Jejunum |
||
Glands | anterior lobe of the pituitary gland | ||
Spine | C7, T1, T5, T6, S1, S2 | Spinal cord Segments |
C8, T1, T5, T6, T7, S1, S2, S3 |
Sense Organ | maxilary sinus, inner ear | ||
Musculature | upper and lower extremities, trunk | ||
Joints | toes, plantar foot, sacroiliac joint, ulnar hand, elbow, shoulder | ||
Other Relationships | aphonia after excessive talking, brain / spinal tumors, central nervous system, cerebral spasms,epilepsy, headache, migraine, mind (psycho-vegetative state), motor & sensory disorders, myasthenia in legs, nervous breakdown, nocturnal brachialgia, peripheral & central defunctionalization, periarthriits humeroscapularis, sciatica, tinnitus, vegetative dystonia, weather-induced hermicrania, weather sensitivity. |
Tooth #17 - Third Molar (Wisdom Tooth)
Meridian | small intestine | ||
---|---|---|---|
Organs | ![]() Heart ![]() Left Ileum |
||
Glands | none | ||
Spine | C3, T1, T5, T6, S1, S2 | Spinal cord Segments |
C8, T1, T5, T6, T7, S1, S2, S3 |
Sense Organ | ear, eye | ||
Musculature | upper & lower extremities, trunk | ||
Joints | toes, plantar foot, sacroiliac joint, ulnar hand, elbow, shoulder | ||
Other Relationships | baldness, blood pressure, central and peripheral disturbed function, cervical spine syndrome, dermopathic tonisillitis, eczema (especially in the lower body), energy metabolism, epilepsy, facial eczema, gait disorders, headache, ileum, hypogastric pain, liver diseases with discomfort, Meniere's nocturnal brachialgia, migraine, motor and sensory vitality disorders, myasthenia in the legs, motor disorders in the legs, periarterial spasms in shoulder (spreading through circulatory system), peripheral nerves, rheumatic spreading in posterior of legs, sciatica, vasospasms, vertigo, vegetative dystonia, urticaria. |
Tooth #18 - Second Molar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Left Lung ![]() Large Intestine Left |
||
Glands | appendages, pineal | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, inner knee, sacroiliac joint, coccygodynia, radial hand, elbow, shoulder | ||
Other Relationships | arteries, bladder, descending colon, deep lumbago, dialysis, pain inner knee, pelvis & groin, radiation into appendages, radiates from ear, servo-steering osmosis, sacroiliac syndromes, sleep & waking state, thermal & turbulence, upper area of pelvic colon |
Tooth #19 - First Molar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Left Lung ![]() Large Intestine Left |
||
Glands | pituitary | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, inner knee, coccygodynia, sacroiliac joint, radial hand, elbow, shoulder | ||
Other Relationships | conditions of the anus (diverticulitis, hemorrhoids, polyps), coccygodynia, excretion of citrates, oxalates, phosphates & urates, hypothalmus & venis, lumbago, myalgia (legs), hidden along the front of the stomach meridian, suspension crystallization of body fluids, radiates from ear, rheumatism, sigmoid rectum, sacroiliac syndromes, sacroiliac joint, stone formation. |
Tooth #20 - Second Premolar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Spleen ![]() Stomach |
||
Glands | thyroid | ||
Spine | T11, T12, L1S | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, knee, foot, hips, mandibular joint | ||
Other Relationships | cholgenic lateral arthritis (hip to knee) especially noticeable at cruciate ligament, dynamics, foot joints, hips, knee, lymph vessels, linguinal hernia, mammary glands, peristalsis & motility in small and large intestine, relationship to rhythmicity, ventilation switch in diverticulitis (Vater's). |
Tooth #21 - First Premolar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Liver ![]() Pancreas ![]() Spleen ![]() Stomach |
||
Glands | gonads | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, mandibular joint | ||
Other Relationships | communication, dysbiosis & dyspepsia, cell respiration, connective tissue diseases, enzymatics, fermentation, mammary glands, liver-stomach-pancreas, meteorism, spleen. The position of the 4ths is key to the 8th |
Tooth #22 - Canine
Meridian | gallbladder / liver | ||
---|---|---|---|
Organs | ![]() Left Bile Ducts ![]() Liver ![]() Lungs ![]() Pancreas |
||
Glands | gonads | ||
Spine | T9, T10 | Spinal cord Segments |
T8, T9, T10 |
Sense Organ | eye | ||
Musculature | none | ||
Joints | posterior knee, hips, foot | ||
Other Relationships | blood density & blood metabolism, connective-tissue diseases, infarction & thrombosis, esoophagus, lungs, lung and leg thromboses, pancreas, stagnation, varicose disorders, weak peripheral vessels. |
Tooth #23 - Second Incisor
Meridian | bladder | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Left Kidney ![]() Urogenital |
||
Glands | adrenals | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | foot, posterior knee, coccyx & sacrum | ||
Other Relationships | appendages, alarming, connective tissue in abdomen, connective tissue diseases, lymphatic defense mechanisms & build-up, lymph and white cell count, "Mesenchyme," testes epididymis. |
Tooth #24 - First Incisor
Meridian | bladder | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Left Kidney ![]() Urogenital |
||
Glands | epididymis, adrenals | ||
Spine | C2, C3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | foot, posterior knee, coccyx & sacrum | ||
Other Relationships | diseases (connective tissue) of prostate, uterus, and bladder, creative genetic world, erosions, hormone metabolism, myomatoses, prostatitis, mental behavior, prostate adenoma, urogenital tract. |
Tooth #25 - First Incisor
Meridian | bladder / kidney | ||
---|---|---|---|
Organs | ![]() Bladder ![]() Right Kidney ![]() Urogenital |
||
Glands | epididymis, adrenals | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | foot, posterior knee, coccyx, sacrum | ||
Other Relationships | creative genetic world, connective tissue diseases (prostate, uterus, bladder), erosions, mental behavior, hormone metabolism, myomatoses, adenoma of prostate, prostatitis, urogenital tract. |
Tooth #26 - Second Incisor
Meridian | bladder | ||
---|---|---|---|
Organs | ![]() Kidney Right ![]() Bladder ![]() Urogenital |
||
Glands | adrenals | ||
Spine | L2, L3, S3, S4, S5, coccyx | Spinal cord Segments |
L2, L3, S4, S5, coccyx |
Sense Organ | frontal sinus | ||
Musculature | lower extremities | ||
Joints | foot, posterior knee, coccyx, sacrum | ||
Other Relationships | appendages, connective tissue diseases, (latent) connective tissue in abdomen, lymphatic defensive mechanisms and build-up, lymph and white cell count, "mesenchyme," testes epididymis. |
Tooth #27 - Canine
Meridian | gallbladder / liver | ||
---|---|---|---|
Organs | ![]() Pancreas ![]() Liver ![]() Lungs ![]() Gallbladder |
||
Glands | gonads | ||
Spine | T9, T10 | Spinal cord Segments |
T3, T9, T10 |
Sense Organ | eye | ||
Musculature | none | ||
Joints | foot, posterior knee, hips | ||
Other Relationships | blood density & blood metabolism, connective tissue diseases, esophagus, flow rate, infarction & thrombosis, lungs, stagnation, varicose disorders, lung and leg thromboses, weak peripheral vessels. |
Tooth #28 - First Premolar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Pancreas ![]() Liver ![]() Stomach Right ![]() Breast ![]() Pylorus |
||
Glands | gonads | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | anterior knee, mandibular joint | ||
Other Relationships | cell respiration, connective tissue diseases, dysbiosis & dyspepsia, enzymatics, fermentation, mammary glands, liver-stomach, pancreas, meteorism, pancreas, spleen, visible veins on skin. The key position of all 4ths is similar to the 8th |
Tooth #29 - Second Premolar
Meridian | stomach | ||
---|---|---|---|
Organs | ![]() Breast ![]() Pancreas ![]() Pylorus ![]() Right Stomach |
||
Glands | thyroid | ||
Spine | T11, T12, L1 | Spinal cord Segments |
T11, T12, L1 |
Sense Organ | maxillary sinus | ||
Musculature | trunk | ||
Joints | foot, knee, anterior knee, hips, mandibular joint | ||
Other Relationships | communication, cholgenic lateral arthritis (hip to knee), prominent where cruciate ligament inserts, dynamics, foot joints, knee, linguinal hernias, hips, lymph vessels, mammary glands, peristalsis & motility in smalll and large intestines, relationship to rhythmicity, ventilation switch in diverticulitis (Vater's). |
Tooth #30 - First Molar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Ileocecal ![]() Right Large Intestine |
||
Glands | pituitary gland | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, inner knee, coccygodynia, sacroiliac joint, radial hand, elbow, shoulder | ||
Other Relationships | excretion of citrates, oxalates, phosphates & urates, suspension crystallization of body fluids, hypothalmus, myalgia in legs (hidden along front of stomach meridian), rheumatism, sacroiliac, stones formation, veins, pituitary, radiates from ear. |
Tooth #31 - Second Molar
Meridian | large intestine | ||
---|---|---|---|
Organs | ![]() Ileocecal ![]() Right Lung ![]() Right Large Intestine |
||
Glands | appendages, pineal | ||
Spine | C5, C6, C7, T3, T4, L4, L5 | Spinal cord Segments |
C5, C6, C7, T2, T3, T4, L4, L5 |
Sense Organ | ethmoid cells | ||
Musculature | upper & lower extremities, trunk | ||
Joints | big toe, foot, inner knee coccygondynia, sacroiliac joint, radial hand, elbow, shoulder | ||
Other Relationships | ascending colon, arteries & pineal, bladder, dialysis, deep lumbago, groin & pelvis, inner knee pain, radiates from ear, servo-steering of osmosis, sacroiliac syndromes, sleep & waking state, thermal & turbulence, radiation in appendages. |
Tooth #32 - Third Molar (Wisdom Tooth)
Meridian | small intestine | ||
---|---|---|---|
Organs | ![]() Ileocecal ![]() Heart ![]() Right Ileum |
||
Glands | none | ||
Spine | C7, T1, T5, T6, S1, S2 | Spinal cord Segments |
C8, T1, T5, T6, T7, S1, S2, S3 |
Sense Organ | ear, eye | ||
Musculature | upper & lower extremities, trunk | ||
Joints | toes, plantar foot, sacroiliac joint, ulnar hand, elbow, shoulder | ||
Other Relationships | blood pressure, cervical spine syndromes, dermopathic facial eczema, eye disease, epilepsy, energy metabolism, headaches, hypogastric pains, leg disorders, dysferment in ilieum, Meniere's nocturnal brachialgia, myasthenia in legs, motor & sensory disorders, migraine, neuralgia, peripheral nerves, periarterial spasms spreading from shoulder, rheumatic spreading posterior leg, spinal cord & brain tumors, arm and leg pain, upper & lower extremities, peripheral & central disturbed function, urticaria, tonsillitis, sciatic gait disorders, vitality disorders, vertigo, vegetative dystonia, vasospasms, subfebrile temperatures. |
Palmer Distinctive Dentistry



At Palmer Distinctive Dentistry, we believe that oral health and overall wellness are linked. This is our focus when attending to our guests’ dental needs. Giving beautiful, healthy smiles to the residents of Greenville, SC is our goal.
Heading our team is Founder Dr. John J. Palmer, a Medical University of South Carolina School of Dentistry graduate. A dedicated holistic dentist and pioneer in advanced dentistry, he incorporates the latest technologies and IAOMT-certified methods and stays abreast of modern developments in biological dentistry.
Dr. Debra G. Adams received her Bachelor of Science from Huntingdon College in Montgomery, AL, and worked as a dental assistant, before graduating from dental school at the University of Alabama, Birmingham. Dr Adams is SMART certified through the IAOMT and is dedicated to giving our guests the best treatment possible.
Dr. Ashley Hurley has been in private practice since 2020 and is thrilled to join our Palmer Distinctive Dentistry holistic dental office as a Dental Associate! Dr. Hurley earned her undergraduate degree from Louisiana State University (2012-2015), a certificate from the LECOM post-baccalaureate program, and her Doctorate in Dental Medicine from Roseman University College of Dental Medicine in 2020. Dr. Hurley has worked on multiple scientific projects. She has also volunteered in various ways for communal service over the years. She is excited to positively affect the Upstate community by serving you while assuring your trust is always in good hands.